LOAN RATES (Rates are accurate as of March 18, 2010)
| LOAN | TERMS | (APR) AS LOW AS | |
| New/Used Autos, Boats, Motor Homes, Travel Trailer, Campers, Motorcycles, Wave Runners, & All Other | Used up to 3 years | Up to 60 months | 4.95% |
| 61 to 72 months | 5.40% | ||
| 73 to 84 months | 5.65% | ||
| Used Autos, Boats, Motor Homes, Travel Trailer, Campers, Motorcycles, Wave Runners, & All Other | 4 years old & older | Up to 48 months | 5.70% |
| 49 to 60 months | 6.25% | ||
| 61 to 72 months | 6.75% | ||
| Mortgage | Up to 30 years | 4.45% | |
| HELOC | 6 year draw, 15 year payback | 5.50% | |
| Land | Up to 12 years | 6.95% | |
| Construction | Up to 9 months | 5.65% | |
| *certain restrictions apply, call your loan officer for details | |||
Field of Membership





