CERTIFICATE RATES
Regular and IRA Certificates
Rates are accurate as of March 10, 2010
| Term | Dividend Rate | APY* |
| 6 MO | 1.54% | 1.55% |
| 9 MO | 1.54% | 1.55% |
| 12 MO | 1.54% | 1.55% |
| 18 MO | 1.74% | 1.75% |
| 24 MO | 2.08% | 2.10% |
| 30 MO | 2.13% | 2.15% |
| 36 MO | 2.37% | 2.40% |
| 48 MO | 2.62% | 2.65% |
| 60 MO | 2.81% | 2.85% |
• Minimum balance of $500
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
Field of Membership





