CERTIFICATE RATES
Regular and IRA Certificates
Rates are accurate as of July 30, 2010
| Term | Dividend Rate | APY* |
| 6 MO | 1.09% | 1.10% |
| 9 MO | 1.54% | 1.55% |
| 12 MO | 1.54% | 1.55% |
| 18 MO | 1.59% | 1.60% |
| 24 MO | 1.98% | 2.00% |
| 30 MO | 2.13% | 2.15% |
| 36 MO | 2.28% | 2.30% |
| 48 MO | 2.52% | 2.55% |
| 60 MO | 2.81% | 2.85% |
• Minimum balance of $500
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
Field of Membership





