CERTIFICATE RATES
Regular and IRA Certificates
Rates are accurate as of July 03, 2009
| Term | Dividend Rate | APY* |
| 6 MO | 1.54% | 1.55% |
| 9 MO | 1.69% | 1.70% |
| 12 MO | 1.69% | 1.70% |
| 18 MO | 1.88% | 1.90% |
| 24 MO | 1.98% | 2.00% |
| 30 MO | 2.23% | 2.25% |
| 36 MO | 2.37% | 2.40% |
| 48 MO | 2.62% | 2.65% |
| 60 MO | 2.81% | 2.85% |
• Minimum balance of $500
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
Field of Membership





