CERTIFICATE RATES
Regular and IRA Certificates
Rates are accurate as of May 09, 2008
| Term | Dividend Rate | APY* |
| 6 MO | 2.91% | 2.95% |
| 9 MO | 3.01% | 3.05% |
| 12 MO | 3.01% | 3.05% |
| 18 MO | 3.06% | 3.10% |
| 24 MO | 3.20% | 3.25% |
| 30 MO | 3.25% | 3.30% |
| 36 MO | 3.35% | 3.40% |
| 48 MO | 3.78% | 3.85% |
| 60 MO | 3.93% | 4.00% |
• Minimum balance of $500
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
• Early withdrawal penalties apply
(* - Annual Percentage Yield)
Field of Membership





